Serial #  = HR5KF05159
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
585.249  1107.11  1107.10     0.01  0.99606  1.477 
588.189  1136.85  1136.88    -0.03  0.99641  1.541 
594.483  1200.69  1200.73    -0.04  0.99855  1.652 
597.553  1231.93  1231.95    -0.02  0.99439  1.551 
602.999  1287.78  1287.82    -0.04  0.99720  1.596 
607.434  1333.34  1333.34     0.00  0.99383  1.577 
609.616  1355.90  1355.93    -0.03  0.99730  1.533 
614.306  1404.35  1404.35    -0.00  0.99359  1.559 
621.728  1481.84  1481.87    -0.04  0.99710  1.576 
626.649  1533.46  1533.49    -0.03  0.99478  1.674 
630.479  1573.96  1573.99    -0.03  0.99564  1.521 
633.443  1605.31  1605.31    -0.00  0.99183  1.520 
638.299  1657.02  1657.04    -0.02  0.99527  1.494 
640.225  1677.58  1677.65    -0.06  0.99639  1.746 
Means: (14 good,  0 bad)     -0.02  0.99560  1.573
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
Val     585.249=>585.240(-0.009)  1107.10 (-0.09)   23 2966  128962
Val     588.189=>588.190(+0.001)  1136.88 (+0.01)  163 1540    9452
Val     594.483=>594.487(+0.004)  1200.73 (+0.04)   93 1237   13308
Val     597.553=>597.551(-0.002)  1231.95 (-0.03)  400 1522    3805
Val     602.999=>603.010(+0.011)  1287.82 (+0.11)  400 1556    3890
Val     607.434=>607.434(-0.000)  1333.34 (-0.00)   93 1053   11330
Val     609.616=>609.623(+0.007)  1355.93 (+0.07)   52 1134   21809
Val     614.306=>614.295(-0.011)  1404.35 (-0.11)   52 1559   29996
Val     621.728=>621.729(+0.001)  1481.87 (+0.01)  163 1218    7473
Val     626.649=>626.644(-0.005)  1533.49 (-0.05)   93 1536   16523
Val     630.479=>630.482(+0.003)  1573.99 (+0.03)  163 1008    6185
Val     633.443=>633.438(-0.005)  1605.31 (-0.05)   93 1229   13222
Val     638.299=>638.300(+0.001)  1657.04 (+0.01)   52 1369   26341
Val     640.225=>640.229(+0.004)  1677.65 (+0.04)   52 1179   22676
Neon fit max residual =          0.113 pixels  (14 Ne lines)
Neon cal mean delta wavelength=  0.0042
Neon cal max  delta wavelength=  0.0114
Neon val mean delta wavelength=  0.0044
Neon val max  delta wavelength=  0.0110
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.667423248e+02  0.000000000e+00  4.663829525e+02
Neon  First     =  1.097625702e-01  0.000000000e+00  1.104942890e-01
Neon  Second    = -4.417342095e-06  0.000000000e+00 -4.968270000e-06
Neon  Third     = -1.393871655e-10  0.000000000e+00  0.000000000e+00
Left wave       =  469.593           0.000           469.252
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.694052339e-01  9.060440063e-01
NL coef[1]=  1.799183337e-05  3.172039942e-05
NL coef[2]=  7.514040590e-08 -2.794710019e-09
NL coef[3]= -1.019435925e-10  2.408949949e-11
NL coef[4]=  6.307191640e-14 -2.781199987e-14
NL coef[5]= -2.066594790e-17  1.273709995e-17
NL coef[6]=  3.452438215e-21 -2.646189958e-21
NL coef[7]= -2.332801473e-25  2.067229970e-25
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1107.10 1107.29 -0.19 1107.10 1107.29 0.19
588.189 1136.88 1137.04 -0.17 1136.88 1137.05 0.17
594.483 1200.73 1200.93 -0.20 1200.73 1200.93 0.21
597.553 1231.96 1232.11 -0.15 1231.94 1232.12 0.17
602.999 1287.82 1287.99 -0.17 1287.82 1288.01 0.20
607.434 1333.34 1333.66 -0.31 1333.34 1333.66 0.31
609.616 1355.93 1356.08 -0.15 1355.93 1356.08 0.15
614.306 1404.35 1404.66 -0.30 1404.35 1404.66 0.30
621.728 1481.87 1482.03 -0.16 1481.87 1482.03 0.16
626.649 1533.50 1533.77 -0.28 1533.49 1533.78 0.28
630.479 1573.99 1574.13 -0.14 1573.98 1574.14 0.16
633.443 1605.31 1605.58 -0.27 1605.31 1605.58 0.27
638.299 1657.04 1657.18 -0.14 1657.04 1657.18 0.14
640.225 1677.65 1677.87 -0.21 1677.65 1677.87 0.22
    mean delta pixel =  0.202
    max  delta pixel =  0.311
    Ne585 peak CPS   = 129607
    Ne585 intg CPS   = 224243
